The S18 continues to build on the Model S platform with an 18 HP engine and Walker’s patented Grass Handling System with Thru-Shaft PTO. It is faster and more powerful, and with reduced weight, the S18 is designed to be productive and efficient. Able to run 36 to 56 inch decks, the S18 is the perfect choice for residential properties, gated yards, and demanding customers.
|
C23i | C19i | T23 | |
---|---|---|---|
Engine | Kohler ECH730 | Kohler ECH630 | Kohler CH680 |
Fuel System | EFI | EFI | Carb |
Cooling System | Air | Air | Air |
Displacement | 747 cc (45.5 cu. in.) cc | 694 cc (42.4 cu. in.) cc | 674 cc (41.1 cu. in.) cc |
Max Power | 23 HP @ 3600 RPM | 19 HP @ 3600 RPM | 22.5 HP @ 3600 RPM |
Max Torque | 38.1 ft-lbs | 34.2 ft-lbs | 36.6 ft-lbs |
Fuel Capacity | 4.7 gal (17.8 liter) | 4 gal (15.1 liter) | 4.7 gal (17.8 liter) |
Grass Handling | Collection | Collection | Collection |
Seat | Comfort Seat | Standard Seat | Comfort Seat |
Tires | 18 x 8.50-10 Turf Tire | 18 x 8.50-10 Turf Tire | 18 x 9.50-8 Turf Tire |
Weight | 780 lbs (354 kg)[1]
999 lbs (453 kg)[3] |
760 lbs (345 kg)[1]
979 lbs (444 kg)[3] |
820 lbs (372 kg)[1]
1039 lbs (471 kg)[3] |
Dimensions | 50 in (127 cm)" H x 49.25 in (125 cm)" W x 97.9 in (249 cm)" L[3] | 47.5 in (121 cm)" H x 49.25 in (125 cm)" W x 97.9 in (249 cm)" L[3] | 50 in (127 cm)" H x 49.25 in (125 cm)" W x 93.25 in (237 cm)" L[3] |